Jan. 20, 2011 - On Thursday the House of Representatives passed a resolution (H. Res. 9) instructing four committees to come up with new measures to replace aspects of last year's health care overhaul (H.R. 3590) based on a set of 12 criteria.
Below is a list of the committees designated in H. Res. 9 and the contributions by interest group to each member that supported passage of the bill (H.R. 2) designed to repeal health care refrom.
Republican lawmakers received more contributions on average from industries in favor of repealing health care reform than their Democrat counterparts.
Download this contribution spreadsheet here (excel) to see individual contributions.
Total Contributions from Catcodes that Support H.R. 2 | |||||
Committee | Democrats | Republicans | Total | ||
House Committee on Education and the Workforce | $ 319,751 | $ 1,053,727 | $ 1,373,478 | ||
Energy and Commerce | $ 920,292 | $ 2,091,296 | $ 3,011,588 | ||
the Judiciary | $ 405,393 | $ 1,316,864 | $ 1,722,257 | ||
Ways and Means | $ 1,332,084 | $ 2,775,310 | $ 4,107,394 | ||
Total | $ 2,977,520 | $ 7,237,197 | $ 10,214,717 | ||
Average Contributions per Member from Catcodes that Support H.R. 2 | |||||
Committee | Democrats | Republicans | Total | ||
House Committee on Education and the Workforce | $ 18,809 | $ 55,459 | $ 38,152 | ||
Energy and Commerce | $ 40,013 | $ 67,461 | $ 55,770 | ||
the Judiciary | $ 25,337 | $ 57,255 | $ 44,160 | ||
Ways and Means | $ 88,806 | $ 126,150 | $ 111,011 | ||
Total | $ 41,937 | $ 76,991 | $ 61,907 | ||
Catcodes that Support H.R. 2 | Education and the Workforce | Energy and Commerce | Judiciary | Ways and Means | Total |
Insurance companies, brokers & agents | $ 306,126 | $ 536,666 | $ 364,222 | $ 1,365,438 | $ 2,572,452 |
Republican/Conservative | $ 385,892 | $ 500,145 | $ 541,986 | $ 433,984 | $ 1,862,007 |
Hospitals | $ 169,636 | $ 631,860 | $ 197,234 | $ 715,685 | $ 1,714,415 |
Accident & health insurance | $ 76,650 | $ 571,962 | $ 94,200 | $ 536,650 | $ 1,279,462 |
Restaurants & drinking establishments | $ 154,849 | $ 330,437 | $ 243,915 | $ 387,948 | $ 1,117,149 |
Management consultants & services | $ 65,100 | $ 121,792 | $ 95,800 | $ 207,350 | $ 490,042 |
Construction equipment | $ 55,050 | $ 63,778 | $ 42,050 | $ 151,933 | $ 312,811 |
Small business associations | $ 38,250 | $ 73,250 | $ 49,000 | $ 105,750 | $ 266,250 |
Plumbing, heating & air conditioning | $ 32,350 | $ 78,700 | $ 13,200 | $ 57,200 | $ 181,450 |
General business associations | $ 22,000 | $ 40,800 | $ 27,000 | $ 74,000 | $ 163,800 |
Commercial printing & typesetting | $ 27,525 | $ 37,248 | $ 20,800 | $ 39,433 | $ 125,006 |
Abortion policy/Pro-Life | $ 17,050 | $ 14,900 | $ 16,100 | $ 5,768 | $ 53,818 |
Chambers of commerce | $ 7,150 | $ 5,750 | $ 6,350 | $ 18,805 | $ 38,055 |
Pro-business associations | $ 7,150 | $ 4,000 | $ 7,400 | $ 1,000 | $ 19,550 |
Christian Conservative | $ 8,700 | $ 300 | $ 2,500 | $ 1,200 | $ 12,700 |
Fiscal & tax policy | $ - | $ - | $ 500 | $ 5,250 | $ 5,750 |
Total | $ 1,373,478 | $ 3,011,588 | $ 1,722,257 | $ 4,107,394 | $ 10,214,717 |
* Rep. Robert (Bobby) Scott [R, VA-3] serves on both the Education and Workforce and the Judiciary committees. | |||||
** Some members of the Education and Workforce committee have not yet been announced. |
Contribution totals, from Jan. 1, 2009 to Nov. 22, 2010, are for announced members of the above committees as of Jan 20, 2011. Contribution figures and industry coding provided by OpenSecrets.org.