Jan. 14, 2011 -- House Appropriatons Committee Chairman Hal Rogers has selected members to serve as subcommittee chairpersons for the 112th Congress. Below is a list of the selections as well as their top contributions by interest group.
Agriculture Subcommittee
Jack Kingston, Georgia
Interest | Contributions |
---|---|
Health Professionals | $52,800 |
Crop Production & Basic Processing | $51,150 |
Lobbyists | $40,245 |
Defense Electronics | $38,800 |
Insurance | $38,250 |
Food Processing & Sales | $31,250 |
Lawyers/Law Firms | $30,681 |
Misc Defense | $28,000 |
Food & Beverage | $26,550 |
Defense Aerospace | $26,500 |
Commerce, Justice, Science Subcommittee:
Frank Wolf, Virginia
Interest | Contributions |
---|---|
Real Estate | $50,850 |
Lawyers/Law Firms | $49,794 |
Computers/Internet | $45,250 |
Public Sector Unions | $40,000 |
Air Transport | $32,500 |
Construction Services | $32,400 |
Defense Electronics | $24,800 |
Business Services | $20,800 |
General Contractors | $18,800 |
Misc Defense | $18,500 |
Defense Subcommittee:
Bill Young, Florida
Interest | Contributions |
---|---|
Defense Electronics | $68,000 |
Lobbyists | $46,842 |
Securities & Investment | $45,800 |
Health Professionals | $43,200 |
Misc Manufacturing & Distributing | $39,900 |
Misc Defense | $36,500 |
Defense Aerospace | $33,000 |
Air Transport | $24,500 |
Real Estate | $19,900 |
Electric Utilities | $10,750 |
Energy and Water Subcommittee:
Rodney Frelinghuysen, New Jersey
Interest | Contributions |
---|---|
Pharmaceuticals/Health Products | $73,400 |
Defense Electronics | $46,900 |
Securities & Investment | $46,500 |
Electric Utilities | $42,750 |
General Contractors | $35,350 |
Misc Manufacturing & Distributing | $33,750 |
Air Transport | $33,500 |
Real Estate | $32,400 |
Defense Aerospace | $30,500 |
Health Professionals | $23,200 |
Financial Services Subcommittee:
Jo Ann Emerson, Missouri
Interest | Contributions |
---|---|
Crop Production & Basic Processing | $110,605 |
Health Professionals | $100,030 |
Public Sector Unions | $57,000 |
Lawyers/Law Firms | $50,950 |
Insurance | $47,480 |
Building Trade Unions | $44,500 |
Banks and Credit | $41,100 |
Real Estate | $39,700 |
Agricultural Services/Products | $39,650 |
Securities & Investment | $34,550 |
Homeland Security Subcommittee:
Robert Aderholt, Alabama
Interest | Contributions |
---|---|
Misc Defense | $50,050 |
Defense Aerospace | $36,000 |
Defense Electronics | $29,500 |
Health Professionals | $28,747 |
Banks and Credit | $24,500 |
Lawyers/Law Firms | $22,929 |
Computers/Internet | $21,694 |
Misc Manufacturing & Distributing | $17,440 |
Insurance | $15,250 |
Lobbyists | $15,150 |
Interior Subcommittee:
Mike Simpson, Idaho
Interest | Contributions |
---|---|
Health Professionals | $68,550 |
Electric Utilities | $51,130 |
Crop Production & Basic Processing | $49,000 |
General Contractors | $31,600 |
Oil & Gas | $25,500 |
Lobbyists | $24,024 |
Casinos/Gambling | $18,300 |
Lawyers/Law Firms | $17,750 |
Misc Manufacturing & Distributing | $15,900 |
Forestry & Forest Products | $15,650 |
Labor, Health and Human Services Subcommittee:
Dennis Rehberg, Montana
Interest | Contributions |
---|---|
Electric Utilities | $47,550 |
Oil & Gas | $35,550 |
Casinos/Gambling | $30,750 |
Misc Manufacturing & Distributing | $29,000 |
Lawyers/Law Firms | $27,700 |
Crop Production & Basic Processing | $27,260 |
Livestock | $23,745 |
Health Professionals | $22,025 |
Banks and Credit | $21,054 |
Air Transport | $20,998 |
Legislative Branch Subcommittee:
Ander Crenshaw, Florida
Interest | Contributions |
---|---|
Real Estate | $33,600 |
Special Trade Contractors | $28,400 |
Electric Utilities | $19,000 |
Defense Electronics | $17,000 |
Defense Aerospace | $16,000 |
Computers/Internet | $15,350 |
Misc Finance | $14,050 |
Insurance | $14,000 |
Misc Defense | $13,000 |
Lawyers/Law Firms | $12,750 |
Military Construction and Veterans Affairs Subcommittee
John Culberson, Texas
Interest | Contributions |
---|---|
Oil & Gas | $86,400 |
Real Estate | $42,100 |
Health Professionals | $33,200 |
Air Transport | $31,400 |
Misc Manufacturing & Distributing | $25,000 |
Defense Aerospace | $24,000 |
Pharmaceuticals/Health Products | $21,000 |
Pro-Israel | $15,600 |
Lawyers/Law Firms | $14,900 |
Insurance | $14,800 |
State and Foreign Operations Subcommittee:
Kay Granger, Texas
Interest | Contributions |
---|---|
Oil & Gas | $75,750 |
Real Estate | $67,883 |
Lawyers/Law Firms | $61,635 |
Defense Aerospace | $58,500 |
Defense Electronics | $49,000 |
Lobbyists | $47,450 |
Misc Manufacturing & Distributing | $46,200 |
Air Transport | $35,500 |
Misc Defense | $32,350 |
Pro-Israel | $31,500 |
Transportation, Housing and Urban Development Subcommittee:
Tom Latham, Iowa
Interest | Contributions |
---|---|
Agricultural Services/Products | $74,575 |
Health Professionals | $59,300 |
Pharmaceuticals/Health Products | $46,750 |
Insurance | $37,950 |
Crop Production & Basic Processing | $37,875 |
Electric Utilities | $35,050 |
Banks and Credit | $35,050 |
Food Processing & Sales | $32,535 |
Lobbyists | $32,520 |
Securities & Investment | $31,450 |
Contributions above are for the last two years of available data, Nov 23, 2008 - Nov 22, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org)