Jan. 14, 2011 -- House Energy and Commerce Committee Chairman Fred Upton has selected members to serve as subcommittee chairpersons for the 112th Congress. Below is a list of the selections as well as their top contributions by interest group.
Vice Chair Energy and Commerce Committee
Rep. Sue Myrick, North Carolina
| Interest | Contributions |
|---|---|
| Health Professionals | $142,600 |
| Pharmaceuticals/Health Products | $58,983 |
| Real Estate | $41,100 |
| Electric Utilities | $38,500 |
| Banks and Credit | $31,750 |
| TV/Movies/Music | $29,950 |
| Lawyers/Law Firms | $28,535 |
| Insurance | $25,350 |
| Oil & Gas | $21,000 |
| Textiles | $20,900 |
Subcommittee on Communications and Technology
Chair – Rep. Greg Walden, Oregon
| Interest | Contributions |
|---|---|
| Pharmaceuticals/Health Products | $92,850 |
| Lawyers/Law Firms | $73,485 |
| Health Professionals | $68,950 |
| Real Estate | $68,558 |
| Electric Utilities | $65,500 |
| Lobbyists | $60,650 |
| TV/Movies/Music | $54,200 |
| Oil & Gas | $53,350 |
| Insurance | $51,400 |
| Forestry & Forest Products | $49,970 |
Vice Chair – Rep. Lee Terry, Nebraska
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $101,879 |
| Health Professionals | $93,916 |
| Insurance | $87,450 |
| Telephone Utilities | $57,250 |
| Oil & Gas | $52,650 |
| Telecom Services & Equipment | $52,350 |
| Banks and Credit | $49,615 |
| Electric Utilities | $49,000 |
| Real Estate | $47,500 |
| TV/Movies/Music | $45,750 |
Subcommittee on Health
Chair – Rep. Joe Pitts, Pennsylvania
| Interest | Contributions |
|---|---|
| Health Professionals | $82,600 |
| Pharmaceuticals/Health Products | $32,000 |
| Oil & Gas | $25,000 |
| Electric Utilities | $23,999 |
| TV/Movies/Music | $21,300 |
| Telephone Utilities | $16,000 |
| Crop Production & Basic Processing | $15,750 |
| Chemical & Related Manufacturing | $15,500 |
| Hospitals/Nursing Homes | $15,500 |
| Agricultural Services/Products | $14,250 |
Vice Chair –Rep. Mike Burgess, Texas
| Interest | Contributions |
|---|---|
| Health Professionals | $292,206 |
| Pharmaceuticals/Health Products | $108,500 |
| Oil & Gas | $52,850 |
| Electric Utilities | $35,400 |
| Health Services/HMOs | $28,750 |
| Hospitals/Nursing Homes | $28,500 |
| Lobbyists | $27,300 |
| Insurance | $24,500 |
| Lawyers/Law Firms | $18,981 |
| Air Transport | $18,500 |
Subcommittee on Energy and Power
Chair – Rep. Ed Whitfield, Kentucky
| Interest | Contributions |
|---|---|
| Health Professionals | $184,000 |
| Pharmaceuticals/Health Products | $80,000 |
| Electric Utilities | $54,250 |
| Lawyers/Law Firms | $34,035 |
| Mining | $29,790 |
| Chemical & Related Manufacturing | $29,000 |
| Railroads | $28,800 |
| Oil & Gas | $25,000 |
| Beer, Wine & Liquor | $24,751 |
| Crop Production & Basic Processing | $24,150 |
Vice Chair – Rep. John Sullivan, Oklahoma
| Interest | Contributions |
|---|---|
| Oil & Gas | $124,800 |
| Health Professionals | $104,750 |
| Electric Utilities | $39,500 |
| TV/Movies/Music | $34,900 |
| Real Estate | $25,800 |
| Banks and Credit | $22,000 |
| Trucking | $21,400 |
| Telephone Utilities | $19,000 |
| Lawyers/Law Firms | $18,034 |
| Pharmaceuticals/Health Products | $18,000 |
Subcommittee on Environment and Economy
Chair – Rep. John Shimkus, Illinois
| Interest | Contributions |
|---|---|
| Health Professionals | $161,900 |
| Pharmaceuticals/Health Products | $136,958 |
| Electric Utilities | $74,600 |
| Oil & Gas | $59,500 |
| Insurance | $53,300 |
| TV/Movies/Music | $47,500 |
| Lawyers/Law Firms | $44,532 |
| Mining | $40,500 |
| Health Services/HMOs | $38,500 |
| Lobbyists | $33,650 |
Vice Chair – Rep. Tim Murphy, Pennsylvania
| Interest | Contributions |
|---|---|
| Health Professionals | $138,000 |
| Oil & Gas | $96,350 |
| Electric Utilities | $87,400 |
| Pharmaceuticals/Health Products | $79,500 |
| Real Estate | $51,800 |
| Chemical & Related Manufacturing | $51,800 |
| Lawyers/Law Firms | $47,900 |
| Hospitals/Nursing Homes | $40,700 |
| Misc Manufacturing & Distributing | $38,550 |
| Lobbyists | $35,150 |
Subcommittee on Commerce, Manufacturing and Trade
Chair – Rep. Mary Bono Mack, California
| Interest | Contributions |
|---|---|
| TV/Movies/Music | $148,500 |
| Health Professionals | $95,400 |
| Real Estate | $82,650 |
| Environment | $55,353 |
| Crop Production & Basic Processing | $54,650 |
| Electric Utilities | $48,000 |
| Securities & Investment | $47,100 |
| Lobbyists | $46,211 |
| Pharmaceuticals/Health Products | $45,750 |
| Casinos/Gambling | $42,700 |
Vice Chair – Rep. Marsha Blackburn, Tennessee
| Interest | Contributions |
|---|---|
| Health Professionals | $154,650 |
| TV/Movies/Music | $82,800 |
| Pharmaceuticals/Health Products | $80,217 |
| Oil & Gas | $57,500 |
| Insurance | $48,865 |
| Lawyers/Law Firms | $38,775 |
| Health Services/HMOs | $38,500 |
| Hospitals/Nursing Homes | $33,114 |
| Retail Sales | $31,207 |
| Accountants | $30,150 |
Subcommittee on Oversight and Investigations
Chair – Rep. Cliff Stearns, Florida
| Interest | Contributions |
|---|---|
| TV/Movies/Music | $61,900 |
| Real Estate | $48,133 |
| Telecom Services & Equipment | $36,500 |
| Telephone Utilities | $35,000 |
| Lawyers/Law Firms | $33,700 |
| Pharmaceuticals/Health Products | $30,300 |
| Health Professionals | $27,850 |
| Computers/Internet | $23,400 |
| Lobbyists | $22,300 |
| Electric Utilities | $21,500 |
Contributions above are for the last two years of available data, Nov 23, 2008 - Nov 22, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org)