Jan. 14, 2011 -- House Finacial Services Committee Chairman Spencer Bachus has selected members to serve as subcommittee chairpersons for the 112th Congress. Below is a list of the selections as well as their top contributions by interest group.
Vice Chairman, Financial Services Committee
Rep. Jeb Hensarling, Texas
Interest | Contributions |
---|---|
Banks and Credit | $199,650 |
Misc Finance | $132,526 |
Insurance | $131,484 |
Securities & Investment | $115,000 |
Real Estate | $78,000 |
Accountants | $57,400 |
Lawyers/Law Firms | $49,060 |
Oil & Gas | $43,050 |
Health Professionals | $34,500 |
Retail Sales | $25,600 |
Insurance, Housing and Community Opportunity -- Insurance generally, housing, urban development, and the Department of Housing and Urban Development.
Rep. Judy Biggert, Illinois
Interest | Contributions |
---|---|
Real Estate | $116,776 |
Insurance | $108,000 |
Banks and Credit | $92,350 |
Securities & Investment | $87,850 |
Accountants | $42,647 |
Lawyers/Law Firms | $36,935 |
Misc Manufacturing & Distributing | $33,350 |
Misc Finance | $32,260 |
Health Professionals | $31,125 |
Electronics Mfg & Services | $25,600 |
Financial Institutions Subcommittee -- Banks and banking, depository institutions, federal deposit insurance, and safety and soundness.
Rep. Shelley Moore Capito, West Virginia
Interest | Contributions |
---|---|
Real Estate | $109,600 |
Insurance | $80,200 |
Lawyers/Law Firms | $69,900 |
Banks and Credit | $59,750 |
Health Professionals | $57,514 |
Accountants | $52,197 |
Mining | $51,950 |
Oil & Gas | $48,900 |
Securities & Investment | $37,900 |
Misc Business | $36,950 |
Capital Markets and Government-Sponsored Enterprises Subcommittee -- Capital markets, securities, and government sponsored enterprises.
Rep. Scott Garrett, New Jersey
Interest | Contributions |
---|---|
Securities & Investment | $195,310 |
Insurance | $149,300 |
Banks and Credit | $94,650 |
Real Estate | $61,125 |
Lawyers/Law Firms | $59,441 |
Misc Finance | $38,460 |
Accountants | $35,150 |
Oil & Gas | $32,900 |
Pharmaceuticals/Health Products | $26,100 |
Automotive | $24,550 |
Domestic Monetary Policy Subcommittee -- Domestic monetary policy, currency, precious metals, valuation of the dollar, economic stabilization, defense production, commodity prices, financial aid to commerce and industry.
Rep. Ron Paul, Texas
Interest | Contributions |
---|---|
Real Estate | $18,250 |
Banks and Credit | $12,300 |
Health Professionals | $11,700 |
Misc Business | $9,010 |
Securities & Investment | $7,300 |
Misc Manufacturing & Distributing | $6,680 |
Oil & Gas | $5,950 |
Waste Management | $4,000 |
Misc Finance | $3,800 |
Livestock | $3,460 |
International Monetary Policy Subcommittee -- International monetary policy, international finance and banking, international financial and monetary organizations, including the IMF and World Bank, and the promotion of international trade in financial services.
Rep. Gary Miller, California
Interest | Contributions |
---|---|
Real Estate | $120,150 |
Insurance | $36,800 |
Banks and Credit | $27,899 |
Health Professionals | $26,200 |
Lawyers/Law Firms | $19,600 |
Lobbyists | $17,950 |
Beer, Wine & Liquor | $17,000 |
Defense Electronics | $16,450 |
General Contractors | $15,600 |
Air Transport | $15,000 |
Oversight and Investigations Subcommittee -- Oversight of all matters within the jurisdiction of the full Committee.
Rep. Randy Neugebauer, Texas
Interest | Contributions |
---|---|
Banks and Credit | $101,209 |
Insurance | $87,250 |
Real Estate | $82,775 |
Oil & Gas | $77,150 |
Crop Production & Basic Processing | $57,500 |
Securities & Investment | $54,550 |
Misc Finance | $51,810 |
Accountants | $37,434 |
Livestock | $33,699 |
Home Builders | $29,550 |
Contributions above are for the last two years of available data, Nov 23, 2008 - Nov 22, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org)