Jan. 14, 2011 -- House Judiciary Committee Chairman Lamar Smith has selected members to serve as subcommittee chairpersons for the 112th Congress. Below is a list of the selections as well as their top contributions by interest group.
Constitution Subcommittee -- Constitutional amendments, federal civil rights, ethics in government, tort liability, including medical malpractice and product liability, and legal reform.
Rep. Trent Franks, Arizona
| Interest | Contributions |
|---|---|
| Defense Aerospace | $34,250 |
| Health Professionals | $24,950 |
| Computers/Internet | $23,300 |
| Defense Electronics | $16,000 |
| Misc Defense | $14,500 |
| Real Estate | $13,000 |
| TV/Movies/Music | $12,300 |
| Banks and Credit | $10,500 |
| Telecom Services & Equipment | $8,000 |
| Oil & Gas | $7,050 |
Vice Chairman
Rep. Mike Pence, Indiana
| Interest | Contributions |
|---|---|
| Securities & Investment | $87,614 |
| Lawyers/Law Firms | $81,572 |
| Misc Manufacturing & Distributing | $63,771 |
| Real Estate | $59,300 |
| Banks and Credit | $57,381 |
| Oil & Gas | $55,650 |
| Health Professionals | $54,733 |
| Insurance | $54,150 |
| Pro-Israel | $49,007 |
| Food Processing & Sales | $39,350 |
Courts, Commercial and Administrative Law Subcommittee -- U.S. courts, judicial ethics, bankruptcy and commercial law, bankruptcy judgeships, administrative law, independent counsel, and state taxation affecting interstate commerce.
Rep. Howard Coble, North Carolina
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $31,999 |
| TV/Movies/Music | $29,250 |
| Air Transport | $24,500 |
| Pharmaceuticals/Health Products | $18,500 |
| Railroads | $16,000 |
| Beer, Wine & Liquor | $15,500 |
| Insurance | $14,100 |
| Electric Utilities | $13,000 |
| Construction Services | $12,000 |
| Lobbyists | $11,500 |
Vice Chairman
Rep. Trey Gowdy, South Carolina
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $122,827 |
| Health Professionals | $58,000 |
| Real Estate | $26,600 |
| Banks and Credit | $18,650 |
| Textiles | $16,393 |
| Automotive | $13,000 |
| Oil & Gas | $12,750 |
| Misc Business | $10,450 |
| Food & Beverage | $10,250 |
| Electric Utilities | $10,000 |
Crime, Terrorism and Homeland Security Subcommittee -- Criminal law enforcement, drug enforcement, sentencing, parole and pardons, internal and homeland security, prisons, and Federal Rules of Criminal Procedure.
Rep. Jim Sensenbrenner, Wisconsin
| Interest | Contributions |
|---|---|
| TV/Movies/Music | $32,500 |
| Banks and Credit | $23,800 |
| Misc Manufacturing & Distributing | $21,000 |
| Lawyers/Law Firms | $16,460 |
| Insurance | $14,250 |
| Computers/Internet | $13,000 |
| Beer, Wine & Liquor | $12,650 |
| Lobbyists | $9,750 |
| Telephone Utilities | $9,750 |
| Accountants | $8,500 |
Vice Chairman
Rep. Louie Gohmert, Texas
| Interest | Contributions |
|---|---|
| Health Professionals | $75,800 |
| Oil & Gas | $49,050 |
| Banks and Credit | $42,450 |
| Misc Finance | $35,100 |
| Lawyers/Law Firms | $22,721 |
| Real Estate | $21,800 |
| Beer, Wine & Liquor | $15,900 |
| TV/Movies/Music | $14,650 |
| General Contractors | $12,800 |
| Accountants | $11,750 |
Intellectual Property, Competition and the Internet Subcommittee -- Copyright, patent, trademark law, information technology, and antitrust matters.
Rep. Bob Goodlatte, Virginia
| Interest | Contributions |
|---|---|
| Computers/Internet | $65,019 |
| TV/Movies/Music | $53,500 |
| Crop Production & Basic Processing | $37,690 |
| Accountants | $31,500 |
| Misc Manufacturing & Distributing | $28,400 |
| Food Processing & Sales | $28,235 |
| Lawyers/Law Firms | $27,300 |
| Agricultural Services/Products | $22,500 |
| Electric Utilities | $20,000 |
| Banks and Credit | $18,500 |
Vice Chairman
Rep. Howard Coble, North Carolina
| Interest | Contributions |
|---|---|
| Lawyers/Law Firms | $31,999 |
| TV/Movies/Music | $29,250 |
| Air Transport | $24,500 |
| Pharmaceuticals/Health Products | $18,500 |
| Railroads | $16,000 |
| Beer, Wine & Liquor | $15,500 |
| Insurance | $14,100 |
| Electric Utilities | $13,000 |
| Construction Services | $12,000 |
| Lobbyists | $11,500 |
Immigration Policy and Enforcement Subcommittee -- Immigration and naturalization, border security, admission of refugees, treaties, conventions and international agreements, claims against the United States, private immigration and claims bills, and non-border enforcement.
Rep. Elton Gallegly, California
| Interest | Contributions |
|---|---|
| Real Estate | $42,302 |
| Lawyers/Law Firms | $32,999 |
| Pharmaceuticals/Health Products | $22,500 |
| Automotive | $22,225 |
| Crop Production & Basic Processing | $20,928 |
| Building Materials & Equipment | $19,200 |
| TV/Movies/Music | $16,625 |
| Business Services | $14,900 |
| Beer, Wine & Liquor | $12,900 |
| Health Professionals | $12,140 |
Vice Chairman
Rep. Steve King, Iowa
| Interest | Contributions |
|---|---|
| Crop Production & Basic Processing | $57,810 |
| Agricultural Services/Products | $41,629 |
| Banks and Credit | $28,960 |
| Automotive | $22,810 |
| Food Processing & Sales | $20,600 |
| Misc Manufacturing & Distributing | $20,050 |
| Misc Business | $18,160 |
| Beer, Wine & Liquor | $17,850 |
| Health Professionals | $14,400 |
| Livestock | $14,250 |
Contributions above are for the last two years of available data, Nov 23, 2008 - Nov 22, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists Contributions data provided by the Center for Responsive Politics (OpenSecrets.org)