Jan. 14, 2011 -- House Ways and Means Committee Chairman David Camp has selected members to serve as subcommittee chairpersons for the 112th Congress. Below is a list of the selections as well as their top top contributions by interest group.
Trade Subcommittee
Rep. Kevin Brady, Texas
Interest | Contributions |
---|---|
Oil & Gas | $91,400 |
Insurance | $70,550 |
Real Estate | $66,000 |
Health Professionals | $47,050 |
Banks and Credit | $38,950 |
Lawyers/Law Firms | $35,299 |
Securities & Investment | $34,850 |
Railroads | $30,000 |
Retail Sales | $29,200 |
Air Transport | $28,999 |
Health Subcommittee
Rep. Wally Herger, California.
Interest | Contributions |
---|---|
Insurance | $92,500 |
Health Professionals | $76,300 |
Crop Production & Basic Processing | $69,900 |
Pharmaceuticals/Health Products | $62,500 |
Banks and Credit | $29,900 |
Health Services/HMOs | $29,000 |
Securities & Investment | $24,400 |
Special Trade Contractors | $23,500 |
Real Estate | $21,300 |
General Contractors | $21,000 |
Oversight Subcommittee
Rep. Charles Boustany, Louisiana
Interest | Contributions |
---|---|
Health Professionals | $208,800 |
Oil & Gas | $105,250 |
Insurance | $98,382 |
Health Services/HMOs | $61,300 |
Hospitals/Nursing Homes | $61,000 |
Pharmaceuticals/Health Products | $58,278 |
Securities & Investment | $56,220 |
Lawyers/Law Firms | $44,400 |
Crop Production & Basic Processing | $34,650 |
Lobbyists | $32,631 |
Select Revenue Measures Subcommittee
Rep. Pat Tiberi, Ohio
Interest | Contributions |
---|---|
Insurance | $223,820 |
Health Professionals | $155,701 |
Real Estate | $111,744 |
Pharmaceuticals/Health Products | $105,950 |
Lawyers/Law Firms | $95,315 |
Banks and Credit | $93,900 |
Securities & Investment | $93,150 |
Retail Sales | $89,150 |
Electric Utilities | $79,100 |
Food & Beverage | $74,400 |
Human Resources Subcommittee
Rep. Geoff Davis, Kentucky
Interest | Contributions |
---|---|
Health Professionals | $133,950 |
Insurance | $103,587 |
Misc Manufacturing & Distributing | $61,200 |
Health Services/HMOs | $54,450 |
Banks and Credit | $50,750 |
Securities & Investment | $45,350 |
Real Estate | $41,050 |
Pharmaceuticals/Health Products | $40,250 |
Beer, Wine & Liquor | $36,163 |
Oil & Gas | $34,000 |
Social Security Subcommittee
Rep. Sam Johnson, Texas
Interest | Contributions |
---|---|
Insurance | $75,450 |
Real Estate | $45,200 |
Banks and Credit | $36,725 |
Health Professionals | $35,110 |
Securities & Investment | $34,600 |
Oil & Gas | $32,800 |
Pharmaceuticals/Health Products | $31,500 |
Automotive | $30,856 |
Misc Finance | $28,150 |
Defense Aerospace | $26,000 |
Contributions above are for the last two years of available data, Nov 23, 2008 - Nov 22, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org)