Nov 14, 2011 - With the deadline looming for the Joint Select Committee on Deficit Reduction -- also known as the Super Committee -- to make its recommendations on how to cut the federal deficit by at least $1.5 trillion dollars over 10 years, there are talks that the leaders of the agriculture committees in both chambers will use the opportunity to accelerate the consideration of language for the 2012 Farm Bill. The Farm Bill, usually taken up every 5 years, is the major spending vehicle for numerous agriculture priorities such as crop insurance, farm subsidies, and food stamps. The last authorization was signed into law in 2008, and the direct subsidies to farmers, amongst other measures, are in the crosshairs of lawmakers trying to find ways to cut spending from the federal budget.
MapLight has conducted an analysis of campaign contributions to members of the Super Committee from interests within the Agribusiness industry as defined by the Center for Responsive Politics. Since Jan. 1, 2001, agriculture interest groups have contributed over $3.7 million to members of the Super Committee. (Click here to see a MapLight analysis of contributions from agriculture interest groups to members of the House and Senate agriculture committees.)
Included in this report are total contributions to the 12 members of the Super Committee from the top industries and organizations classified as belonging to the "Agribusiness" sector.
Contributions by Organization | ||
Top 20 Contributing Organizations | Total Contributions | |
---|---|---|
1. | Altria Group | $250,845 |
2. | American Crystal Sugar | $143,750 |
3. | Weyerhaeuser Co | $122,252 |
4. | International Paper | $75,500 |
5. | Dean Foods | $70,550 |
6. | Farm Credit Council | $66,000 |
7. | Deere & Co | $63,100 |
8. | Plum Creek Timber | $59,550 |
9. | Dairy Farmers of America | $59,500 |
10. | RJ Reynolds Tobacco | $59,000 |
11. | Chiquita Brands International | $51,350 |
12. | Archer Daniels Midland | $49,000 |
13. | California Dairies Inc | $47,500 |
14. | American Forest & Paper Assn | $44,000 |
15. | Monsanto Co | $41,150 |
16. | Southern Minn Beet Sugar Co-Op | $40,500 |
17. | American Sugar Cane League | $35,500 |
18. | Florida Crystals | $34,000 |
19. | American Veterinary Medical Assn | $33,750 |
20. | Vector Group | $33,200 |
Contributions by Industry | ||
Business | Total Contributions | |
Crop production & basic processing | $490,169 | |
Forestry & Forest Products | $441,902 | |
Tobacco & Tobacco products | $416,445 | |
Sugar cane & sugar beets | $393,573 | |
Livestock | $321,671 | |
Milk & dairy producers | $311,091 | |
Vegetables, fruits and tree nut | $174,303 | |
Agricultural services & related industries | $152,033 | |
Agricultural chemicals (fertilizers & pesticides) | $143,850 | |
Paper & pulp mills and paper manufacturing | $142,950 | |
Veterinarians | $111,330 | |
Florists & Nursery Services | $88,320 | |
Farm machinery & equipment | $82,900 | |
Animal feed & health products | $64,950 | |
Farm organizations & cooperatives | $63,105 | |
Poultry & eggs | $61,400 | |
Grain traders & terminals | $56,900 | |
Other commodities (incl rice, peanuts, honey) | $47,500 | |
Cotton | $42,420 | |
Agriculture | $34,545 | |
Wheat, corn, soybeans and cash grain | $33,450 | |
Horse breeders | $25,650 | |
Feedlots & related livestock services | $17,900 | |
Sheep and Wool Producers | $7,500 | |
Total Agriculture Contributions | $3,725,857 |
METHODOLOGY: MapLight analysis of campaign contributions to the 12 members of the Joint Select Committee on Deficit Reduction from the the Agribusiness sector from Jan. 1, 2001-June 30, 2011. Campaign finance and industry classifications provided by the Center for Responsive Politics.