May 12, 2011 - The Senate Finance Committee held a hearing on Thursday titled "Oil and Gas Tax Incentives and Rising Energy Prices." The Democratic-controlled Senate invited executives from BP, Chevron, ConocoPhillips, Exxon, and Shell to testify on the rise in gas prices. Combined, the five companies and their employees have contributed $6.3 million to current lawmakers since 2001.
Total contributions from Big Oil companies and employees to current legislators (Jan. 1, 2001 - Dec. 31, 2010)
Total Contributions | Democrats | % Dem | Independents | % Ind | Republicans | % Rep | |
BP | $628,038 | $213,200 | 33.9% | $4,500 | 0.7% | $410,338 | 65.3% |
Chevron | $1,604,397 | $294,807 | 18.4% | $- | 0.0% | $1,309,590 | 81.6% |
ConocoPhillips | $1,154,198 | $167,197 | 14.5% | $1,000 | 0.1% | $986,001 | 85.4% |
Exxon Mobil | $2,609,337 | $249,235 | 9.6% | $1,300 | 0.0% | $2,358,802 | 90.4% |
Shell Oil | $303,090 | $83,090 | 27.4% | $- | 0.0% | $220,000 | 72.6% |
Methodology: Includes monetary and non-monetary contributions from Jan. 1, 2001-Dec. 31, 2010 to candidate campaign committees of legislators serving in the House and Senate on May 12, 2011. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org).