February 25, 2010 - In September 2009, the California State Legislature passed a bill that prevents health insurers from rescinding policies for any reason, after the first 24 months of coverage. For the Senate floor vote, those voting with the health insurance industry received on average $13,195 from the three main opponents of the bill, Association of California Life & Health Insurance Companies, California Association of Health Plans and California Association of Health Underwriters, in the 2006 and 2008 election cycles. This amount is 2.5 times as much as the $5,323 received on average by those voting Yes on the bill. For the Assembly floor vote, those voting No received on average $5,901 from these three organizations in the 2008 election cycle: 2.6 times as much as the $2,238 received on average by those voting Yes. Both votes were along party lines.
According to the AB 108 bill analysis, supporters argued that the bill will prevent insurers from finding an excuse to rescind a patient's health insurance coverage at times when patients have the greatest need. Health insurers have been accused of sometimes using rescissions as a way to simply not pay for health care services. In one notable case, a breast cancer patient was left with $129,000 in medical bills after her insurance company canceled her coverage. She had to stop undergoing chemotherapy for months. The insurance company justified the rescission, claiming that if the patient had disclosed her true weight and pre-existing heart condition on her original insurance application they would not have issued her a policy. An arbitration judge ordered the company to pay $8.4 million in damages. The California Association of Health Plans claimed that the bill will increase fraud and abuse by patients that provide false information on their insurance applications.
Governor Schwarzenegger signed the bill the same day he vetoed two other bills on health insurance rescissions: AB 2, which would have set up an independent review process for insurers seeking rescissions and AB 730, which would have imposed fines for unlawful rescissions and post-claims underwriting.
MAPLight.org reported similar findings on a recent Senate floor vote to implement single-payer health coverage in California. Most of the same Senators voted against it and the industry opponents included many health insurance and HMO companies and associations.
Senator | Party | Senate Vote | Industry Contributions |
Benoit, John | Republican | No | $28,800.53 |
Cox, Dave | Republican | No | $20,284.24 |
Yee, Leland | Democrat | Yes | $19,540.72 |
Cogdill, Dave | Republican | No | $19,100.00 |
Aanestad, Sam | Republican | No | $18,100.00 |
Walters, Mimi | Republican | No | $17,100.00 |
Negrete McLeod, Gloria | Democrat | Yes | $16,794.78 |
Denham, Jeff | Republican | No | $14,384.25 |
Strickland, Tony | Republican | No | $13,450.00 |
Runner, George | Republican | No | $13,300.00 |
Harman, Tom | Republican | No | $13,100.00 |
Steinberg, Darrell | Democrat | Yes | $12,600.00 |
Correa, Lou | Democrat | Yes | $11,532.16 |
Calderon, Ron | Democrat | Yes | $11,300.00 |
Maldonado, Abel | Republican | Yes | $10,300.00 |
Hollingsworth, Dennis | Republican | No | $9,384.25 |
Wiggins, Patricia | Democrat | Yes | $7,300.00 |
Wyland, Mark | Republican | No | $7,250.00 |
Huff, Bob | Republican | No | $7,181.67 |
Lowenthal, Alan | Democrat | Yes | $6,700.00 |
Alquist, Elaine | Democrat | Yes | $6,100.00 |
Padilla, Alex | Democrat | Yes | $5,500.00 |
Ducheny, Denise | Democrat | Not Voting | $4,300.00 |
Price, Curren | Democrat | Yes | $4,000.00 |
Dutton, Robert | Republican | No | $3,300.00 |
Cedillo, Gilbert | Democrat | Yes | $3,000.00 |
Simitian, Joe | Democrat | Yes | $2,000.00 |
Wolk, Lois | Democrat | Yes | $2,000.00 |
Pavley, Fran | Democrat | Yes | $1,750.00 |
Florez, Dean | Democrat | Not Voting | $1,000.00 |
Kehoe, Christine | Democrat | Yes | $1,000.00 |
Wright, Roderick | Democrat | Yes | $1,000.00 |
Ashburn, Roy | Republican | No | $0.00 |
Oropeza, Jenny | Democrat | Not Voting | $0.00 |
Corbett, Ellen | Democrat | Yes | $0.00 |
DeSaulnier, Mark | Democrat | Yes | $0.00 |
Hancock, Loni | Democrat | Yes | $0.00 |
Leno, Mark | Democrat | Yes | $0.00 |
Liu, Carol | Democrat | Yes | $0.00 |
Romero, Gloria | Democrat | Yes | $0.00 |
Average received by Senators voting Yes | $5,322.51 | ||
Average received by Senators voting No | $13,195.35 |
Assemblymember | Party | Assembly Vote | Industry Contributions |
Strickland, Audra | Republican | No | $17,618.16 |
Villines, Michael | Republican | No | $17,250.00 |
Anderson, Joel | Republican | No | $16,300.00 |
De Leon, Kevin | Democrat | Yes | $14,200.00 |
Gaines, Ted | Republican | No | $13,181.66 |
Calderon, Charles | Democrat | Yes | $12,300.00 |
Blakeslee, Sam | Republican | No | $11,950.00 |
Galgiani, Cathleen | Democrat | Yes | $10,900.00 |
Duvall, Mike | Republican | No | $9,100.00 |
Silva, Jim | Republican | No | $9,000.00 |
Bass, Karen | Democrat | Yes | $8,600.00 |
Niello, Roger | Republican | No | $7,900.00 |
Cook, Paul | Republican | No | $7,200.00 |
Adams, Anthony | Republican | No | $7,100.00 |
Garrick, Martin | Republican | No | $6,850.00 |
Coto, Joe | Democrat | Yes | $6,600.00 |
Lieu, Ted | Democrat | Yes | $6,500.00 |
Salas, Mary | Democrat | Yes | $6,500.00 |
Torrico, Alberto | Democrat | Yes | $6,500.00 |
Fletcher, Nathan | Republican | No | $6,000.00 |
Emmerson, Bill | Republican | No | $5,581.67 |
Gilmore, Danny | Republican | No | $5,100.00 |
Miller, Jeff | Republican | No | $4,805.29 |
Jeffries, Kevin | Republican | No | $4,500.00 |
Smyth, Cameron | Republican | No | $4,500.00 |
Lowenthal, Bonnie | Democrat | Yes | $4,500.00 |
Berryhill, Tom | Republican | No | $3,600.00 |
Knight, Steve | Republican | No | $3,600.00 |
Hernandez, Ed | Democrat | Yes | $3,600.00 |
Logue, Dan | Republican | No | $3,500.00 |
Feuer, Mike | Democrat | Yes | $3,500.00 |
Fuentes, Felipe | Democrat | Yes | $3,500.00 |
Solorio, Jose | Democrat | Yes | $3,500.00 |
Portantino, Anthony | Democrat | Yes | $3,000.00 |
Torlakson, Tom | Democrat | Yes | $3,000.00 |
Fuller, Jean | Republican | No | $2,500.00 |
Nestande, Brian | Republican | No | $2,000.00 |
Carter, Wilmer | Democrat | Yes | $2,000.00 |
Eng, Mike | Democrat | Yes | $2,000.00 |
Evans, Noreen | Democrat | Yes | $2,000.00 |
Mendoza, Tony | Democrat | Yes | $1,200.00 |
Berryhill, Bill | Republican | No | $1,000.00 |
Hagman, Curt | Republican | No | $1,000.00 |
Caballero, Anna | Democrat | Yes | $1,000.00 |
Hill, Jerry | Democrat | Yes | $1,000.00 |
Huffman, Jared | Democrat | Yes | $1,000.00 |
Jones, Dave | Democrat | Yes | $1,000.00 |
Ma, Fiona | Democrat | Yes | $1,000.00 |
Nava, Pedro | Democrat | Yes | $1,000.00 |
Pérez, John | Democrat | Yes | $1,000.00 |
Swanson, Sandre | Democrat | Yes | $1,000.00 |
Conway, Connie | Republican | No | $0.00 |
DeVore, Chuck | Republican | No | $0.00 |
Harkey, Diane | Republican | No | $0.00 |
Nielsen, Jim | Republican | No | $0.00 |
Tran, Van | Republican | No | $0.00 |
Ammiano, Tom | Democrat | Yes | $0.00 |
Arambula, Juan | Independent | Yes | $0.00 |
Beall, Jim | Democrat | Yes | $0.00 |
Block, Marty | Democrat | Yes | $0.00 |
Blumenfield, Bob | Democrat | Yes | $0.00 |
Brownley, Julia | Democrat | Yes | $0.00 |
Buchanan, Joan | Democrat | Yes | $0.00 |
Chesbro, Wesley | Democrat | Yes | $0.00 |
Davis, Mike | Democrat | Yes | $0.00 |
De La Torre, Hector | Democrat | Yes | $0.00 |
Fong, Paul | Democrat | Yes | $0.00 |
Furutani, Warren | Democrat | Yes | $0.00 |
Hall, Isadore | Democrat | Yes | $0.00 |
Hayashi, Mary | Democrat | Yes | $0.00 |
Huber, Alyson | Democrat | Yes | $0.00 |
Krekorian, Paul | Democrat | Yes | $0.00 |
Monning, William | Democrat | Yes | $0.00 |
Perez, V. Manuel | Democrat | Yes | $0.00 |
Ruskin, Ira | Democrat | Yes | $0.00 |
Saldaña, Lori | Democrat | Yes | $0.00 |
Skinner, Nancy | Democrat | Yes | $0.00 |
Torres, Norma | Democrat | Yes | $0.00 |
Yamada, Mariko | Democrat | Yes | $0.00 |
Average received by members of Assembly voting Yes | $2,238.00 | ||
Average received by members of Assembly voting No | $5,901.27 |
Methodology:
Campaign contributions data provided by the National Institute on Money in State Politics (NIMSP), and includes state Senate and Assembly campaign contributions from the Association of California Life & Health Insurance Companies, the California Association of Health Plans, and the California Association of Health Underwriters. Date range of contributions: 2006 and 2008 election cycle contributions (January 1, 2005-December 31, 2008) coded by NIMSP as of January 22, 2010; Assembly totals only include the 2008 election cycle (January 1, 2007-December 31, 2008). Votes and bill analyses for AB 108 are recorded in the Office of Legislative Counsel's LegInfo database.