On Tuesday, March 18, 2014, primary voters in Illinois will go to the polls to decide which candidates for the House of Representatives and Senate should be on the 2014 midterm ballot for another term in office. So far nine candidates trying for a total of 18 House seats have raised over $1 million.
CANDIDATE NAME | CONTRIBUTIONS RAISED SINCE 1/1/2013 | INCUMBENT OR CHALLENGER | PARTY | DISTRICT |
---|---|---|---|---|
Peter Roskam | $1,864,365 | Incumbent | R | 6 |
Rodney Davis | $1,774,144 | Incumbent | R | 13 |
Aaron Schock | $1,520,409 | Incumbent | R | 18 |
Brad Schneider | $1,478,801 | Incumbent | D | 10 |
Tammy Duckworth | $1,309,398 | Incumbent | D | 8 |
Robert Dold | $1,287,152 | Challenger | R | 10 |
Cheri Bustos | $1,221,196 | Incumbent | D | 17 |
Bill Foster | $1.193,323 | Incumbent | D | 11 |
Adam Kinzinger | $1,086,352 | Incumbent | R | 16 |
Methodology: MapLight analysis of campaign contributions from PACs and employees to the candidate committees of Illinois candidates for the House of Representatives from January 1, 2013 - present, based on itemized records provided by the FEC as of March 7, 2014 and summary data provided by the FEC as of March 7, 2014.
To view all Illinois primary candidates for Congress visit MapLight Voter's Edge.
Credit for photo of Representative Adam Kinzinger: Garygeopop/Wikimedia Commons