Dec. 17, 2010 -- According to an article written by
Paul, a graduate of Duke University Medical School, represents Texas' 14th Congressional District, located on the Gulf Coast.
Rep. Paul has been an outspoken critic of the Federal Reserve Bank's inflation policies, and has introduced legislation aimed at auditing the Fed.
The following are the top ten contributors to Paul's campaign by interest group:
Interest | Contributions |
---|---|
Real Estate | $12,450 |
Health Professionals | $9,700 |
Misc Business | $9,010 |
Banks and Credit | $7,300 |
Securities & Investment | $7,300 |
Misc Manufacturing & Distributing | $6,680 |
Waste Management | $4,000 |
Home Builders | $3,800 |
Livestock | $3,460 |
Construction Services | $3,400 |
Rep. Melvin L. Watt (D-N.C.) as chairman of the House Financial Services Domestic Monetary Policy & Technology Subcommittee. The following are the top ten contributors to Watt's campaign by interest group:
(R-Texas) will replaceInterest | Contributions |
---|---|
Banks and Credit | $41,750 |
Lawyers/Law Firms | $40,700 |
Securities & Investment | $34,000 |
Insurance | $33,000 |
Industrial Unions | $28,500 |
Misc Finance | $27,100 |
TV/Movies/Music | $26,500 |
General Labor Unions | $21,000 |
Railroads | $21,000 |
Public Sector Unions | $18,000 |
Contributions above are for the last two years of available data, Oct 14, 2008 - Oct 13, 2010. Contributions from political parties and from other candidates are not included in the "Top 10" lists. Contributions data provided by the Center for Responsive Politics (OpenSecrets.org).