Republican Sen. Jim DeMint of South Carolina announced on Thursday that he will be resigning his Senate seat to head the Heritage Foundation, a conservative think tank in Washington, D.C. The governor of South Carolina will appoint a successor until 2014 when a special election will be held to finish out the final two years of DeMint's term. The Heritage Foundation's political action committee did not report any contributions in the 2012 election cycle; however, they did make $227,000 in independent expenditures (all occurring in October 2012) either supporting or opposing federal candidates.
Data: MapLight analysis of independent expenditures from the Heritage Foundation's PAC in the 2012 election cycle.
Race | Achieved Desired Election Result? | Candidate | Opposing $ | Supporting $ | Grand Total |
---|---|---|---|---|---|
Ill. - 8th | L. Tammy Duckworth (D) | $85,289 | |||
Joe Walsh (R) | $23,639 | ||||
Ill. - 8th Total | NO | $108,928 | |||
Penn. - 12th | Mark Critz (D) | $27,058 | |||
Keith Rothfus (R) | $17,165 | ||||
Penn. - 12th Total | YES | $44,223 | |||
N.Y. - 24th | Daniel Benjamin Maffei (D) |
$26,083 | |||
Ann Marie Buerkle (R) | $16,190 | ||||
N.Y. - 24th Total | NO | $42,273 | |||
President | Barack Obama (D) | $15,446 | |||
President Total | NO | $15,446 | |||
Wisc. - 8th | James Richard Wall Jr. (D) |
$3,650 | |||
Reid Ribble (R) | $3,650 | ||||
Wisc. - 8th Total | YES | $7,300 | |||
Ohio - Senate | Sherrod Brown (D) | $5,342 | |||
Ohio - Senate Total | NO | $5,342 | |||
Penn. - Senate | Robert P. Casey Jr. (D) | $3,912 | |||
Penn. - Senate Total | NO | $3,912 | |||
Grand Total | $166,781 | $60,645 | $227,426 |
METHODOLOGY: MapLight analysis of independent expenditures made by Heritage Action for America in support of or opposition to federal candidates from Jan. 1, 2011-Dec. 2, 2012. Source: FEC.gov. If you use MapLight data please cite accordingly.
Photo credit: Christopher Halloran/Shutterstock.com